BigEFOR is not an ordinary fertilizer. It is a special organic liquid fertilizer of plant and animal origin that brings together many important components needed by plants and soil in one unique formulation.
Its formula contains Zinc, Boron, Manganese, Humic Acid, Fulvic Acid, and high levels of Organic Matter and Organic Carbon. BigEFOR also contains a high amount of special bacterial culture, distinguishing itself with its rich composition.
BigEFOR is a special organic liquid fertilizer of plant and animal origin. It contains high levels of organic matter, organic carbon, humic acid, fulvic acid, zinc, boron, manganese and a special bacterial culture.
Suitable for a wide range of uses, from vegetables and fruit to trees and cereals.
BigEFOR application rates may vary depending on crop type and application method. The values below are recommended rates intended as guidance for producers.
| Crop | Soil Application 1000 m² / 1 decare |
Foliar cc / 100 L water |
Application Timing and Method |
|---|---|---|---|
| Ornamental plants and flowers | 5 – 6 L | 4 – 5 L | Every 15–20 days throughout the season. |
| Tomato, pepper, eggplant, potato | 5 – 6 L | 4 – 5 L | Immediately after transplanting, before flowering and during ripening. |
| Melon, watermelon, cucumber, squash | 5 – 6 L | 4 – 5 L | Immediately after transplanting, before flowering and during ripening. |
| Carrot, cabbage, onion | 5 – 6 L | 4 – 5 L | Immediately after transplanting, before flowering and during ripening. |
| Sugar beet, sunflower, peanut, cumin, cotton, tobacco | 5 – 6 L | 4 – 5 L | Apply twice at 15-day intervals at the beginning of development. |
| Cereals | 5 – 6 L | 4 – 5 L | Apply twice at 15-day intervals at the beginning of tillering. |
| Leafy vegetables | 5 – 6 L | 4 – 5 L | Immediately after transplanting, before flowering and during ripening. |
| Strawberry | 5 – 6 L | 4 – 5 L | Immediately after transplanting, before flowering and during ripening. |
| Fruit trees (pomegranate, cherry, citrus, apple, apricot, etc.) | 1 L fertilizer per 10 L water (per tree) |
4 – 5 L | Before and after flowering, and 30 days before harvest. |
| Hazelnut | 1 L per plant base | 4 – 5 L | 1st application during the leaf stage, 2nd during the fruit stage. |
| Vineyard, banana | 5 – 6 L | 4 – 5 L | At the start of leafing when the first shoots open, and during fruit growth. |
Bringing many different components together in one product, BigEFOR is a special organic liquid fertilizer suitable for different agricultural production areas throughout Türkiye.